Standard reports
Report: Load report
Report description: Load report is a summary report of all account credits (and credit reversals, if any) done for all account holders associated with a Fintech for the period of time.
| Column Name | Description (format / sample value) |
|---|---|
| Date | Timestamp of PPI account credit (YYYY-MM-DD HH:MM:SS+05:30) |
| Account holder ID | Unique identifier of account holder as per Fusion system (0e5c40eb-558b-4ab5-ac66-cf0820878151) |
| Account ID | Unique identifier for the account as per Fusion System (e.g. 5204440346096229054) |
| Ledger ID | ID of the ledger associated with the account in Fusion System (349000000000000000) |
| Product type | Classification of account product that is being credited/ debited (MCC_VOUCHER_RECIPIENT) |
| Transaction ID | Unique Identifier for the transaction in Fusion system (20200601041613663_1077680_bbfa3a5ee0524f9e83a3f037bc4180ed) |
| Record type | Type of transaction (CREDIT / DEBIT) |
| Amount (INR) | Transaction amount (20) |
| Journal voucher code | Transaction type identifier in Fusion system to uniquely identify channel (e.g. Visa/MC etc), usecase (e.g. eCom, POS etc.) and the state of txn (e.g. Auth, reversal etc.). Sample code: A2A_P2P_AUTH |
| Remarks | Remarks passed during initiating the request (eg. wallet load from pg) |
| Account holder attributes | Custom account holder attribute passed at the time of account holder creation |
Report: User spend report
Report description: User spend report is a summary report of all spends (and corresponding reversals, if any) done by the account holders associated with a fintech for a period - across all channels. Types of txns included: card txns, Onus txns, A2A, UPI, IMPS/NEFT OUT.
| Column Name | Description (format / sample value) |
|---|---|
| Date | Timestamp of transaction (YYYY-MM-DD HH:MM:SS+05:30) |
| Account holder ID | Unique identifier of account holder as per Fusion system (0e5c40eb-558b-4ab5-ac66-cf0820878151) |
| Account ID | Unique identifier for the account as per Fusion System (e.g. 5204440346096229054) |
| Ledger ID | ID of the ledger associated with the account in Fusion System (349000000000000000) |
| Product type | Classification of account product that is being credited/ debited (MCC_VOUCHER_RECIPIENT) |
| Transaction ID | Unique Identifier for the transaction in Fusion system (20200601041613663_1077680_bbfa3a5ee0524f9e83a3f037bc4180ed) |
| Record type | Type of transaction (CREDIT / DEBIT) |
| Amount (INR) | Transaction amount (20) |
| Journal voucher code | Transaction type identifier in Fusion system to uniquely identify channels (e.g. Visa/MC etc), usecase (e.g. eCom, POS etc.) and the state of txn (e.g. Auth, reversal etc.). Sample code: A2A_P2P_AUTH |
| Remarks | Remarks passed during initiating the request (eg. wallet load from pg) |
| Reversed transaction ID | ID of Original transaction for reference purpose. This is populated only if the record is for a reversal. |
| Reversal transaction ID | ID of reversal transaction for reference purpose. This is populated only if the original transaction is reversed. |
| MCC | Merchant Category Code for the merchant where the transaction is done (e.g. 4211) |
| Supercard MID | Merchant ID (e.g. 81800518) |
| Supercard RRN | Retrieval reference number for the payment as shared by the network (e.g. 15719447806) |
| Supercard TID | Terminal ID (e.g. 81800519) |
| Merchant City | Merchant City (e.g. Bangalore) |
| Merchant Name | Merchant Name (e.g. UtilitiesCC) |
| Account holder attributes | Custom account holder attribute passed at the time of account holder creation |
| Auth type | Authentication mechanism used for the txn (e.g. Super PIN, OTP etc.) |
Report: User balance report
Report description: User balance report is a summary of end of period balances for all accounts under a fintech.
- This report will have EOD balance for all ledgers in Fusion system for a fintech. This report can then be pivoted at an AH ID level to get AH balance.
| Column Name | Description (format / sample value) |
|---|---|
| Date | Balance as of this date (IST) (YYYY-MM-DD HH:MM:SS+05:30) |
| Ledger ID | ID of the ledger associated with the account in Fusion System (349000000000000000) |
| Account ID | Unique identifier for the account as per Fusion System (e.g. 5204440346096229054) |
| Account holder ID | Unique identifier of account holder as per Fusion system (0e5c40eb-558b-4ab5-ac66-cf0820878151) |
| Product type | Classification of account product for which balance is being reported (GPR_min_KYC) |
| KYC status | KYC status of the Account Holder (e.g. Aadhaar OTP) |
| Balance (INR) | Account balance (e.g. 10.00) |
| Account holder attributes | Custom account holder attribute passed at the time of account holder creation |
Report: All card spends report
Report description: All card spends report is a summary report of all card spends (and corresponding reversals, if any) done by the account holders under a fintech in a period.
| Column Name | Description (format / sample value) |
|---|---|
| Date | Timestamp of transaction (YYYY-MM-DD HH:MM:SS+05:30) |
| Account holder ID | Unique identifier of account holder as per Fusion system (0e5c40eb-558b-4ab5-ac66-cf0820878151) |
| Ledger ID | ID of the ledger associated with the account in Fusion System (349000000000000000) |
| Account ID | Unique identifier for the account as per Fusion System (e.g. 5204440346096229054) | Transaction ID | Unique Identifier for the transaction in Fusion system (20200601041613663_1077680_bbfa3a5ee0524f9e83a3f037bc4180ed) |
| Record type | Type of transaction (CREDIT / DEBIT) |
| Amount (INR) | Transaction amount (20) |
| Journal voucher code | Transaction type identifier in Fusion system to uniquely identify channels (e.g. Visa/MC etc), usecase (e.g. eCom, POS etc.) and the state of txn (e.g. Auth, reversal etc.). Sample code: A2A_P2P_AUTH |
| Remarks | Remarks passed during initiating the request (eg. wallet load from pg) |
| Reversed transaction ID | ID of Original transaction for reference purpose. This is populated only if the record is for a reversal. |
| Auth type | Authentication mechanism used for the txn (e.g. Super PIN, OTP etc.) |
| Payment receipt ID | Unique Identifier for every payment affected on the account (excludes A2A transfers) (e.g. 152295000000) |
| Supercard card 6x4 | First 6 and last 4 digits of the card used to initiate the transaction (e.g 608281-xxxxxx-4457) |
| Supercard RRN | Retrieval reference number for the payment as shared by the network (e.g. 15719447806) |
| MCC | Merchant Category Code for the merchant where the transaction is done (e.g. 4211) |
| Supercard merchant name | Merchant Name (e.g. UtilitiesCC) |
| Supercard MID | Merchant ID (e.g. 81800518) |
| Supercard TID | Terminal ID (e.g. 81800519) |
| Account holder attributes | Custom account holder attribute passed at the time of account holder creation |
Report: OnUs merchant spend report
Report description: ONUS merchant spend report is a** **summary report of all onus merchant spends (and corresponding reversals, if any) done by the account holders under a fintech in a period.
| Column Name | Description (format / sample value) |
|---|---|
| Transaction ID | Unique Identifier for the transaction in Fusion system (20200601041613663_1077680_bbfa3a5ee0524f9e83a3f037bc4180ed) |
| Transaction date | Timestamp of transaction (YYYY-MM-DD HH:MM:SS+05:30) |
| Account holder ID | Unique identifier of account holder as per Fusion system (0e5c40eb-558b-4ab5-ac66-cf0820878151) |
| Amount | Transaction amount (20) |
| Journal voucher code | Transaction type identifier in Fusion system to uniquely identify channels (e.g. Visa/MC etc), usecase (e.g. eCom, POS etc.) and the state of txn (e.g. Auth, reversal etc.). Sample code: A2A_P2P_AUTH |
| Zeta business ID | Unique ID for the Merchant in Fusion System (e.g. 298466) |
| Zeta store name | Merchant Name (e.g. Cashfree) |
| Record type | Type of transaction (CREDIT / DEBIT) |
| Reversed txn ID | ID of Original transaction for reference purpose. This is populated only if the record is for a reversal. |
| Account ID | Unique identifier for the account as per Fusion System (e.g. 5204440346096229054) |
| Product type | Classification of account product that is being credited/ debited (MCC_VOUCHER_RECIPIENT) |
Report: Unsettled card transactions
Report description: Unsettled card transactions is summary of all card transactions pending settlement with the network.
| Column Name | Description (format / sample value) |
|---|---|
| Transaction date | Timestamp of transaction (YYYY-MM-DD HH:MM:SS+05:30) |
| Account holder ID | Unique identifier of account holder as per Fusion system (0e5c40eb-558b-4ab5-ac66-cf0820878151) |
| Account ID | Unique identifier for the account as per Fusion System (e.g. 5204440346096229054) |
| Ledger ID | ID of the ledger associated with the account in Fusion System (349000000000000000) |
| Product type | Classification of account product for which balance is being reported (GPR_min_KYC) |
| Transaction ID | Unique Identifier for the transaction in Fusion system (20200601041613663_1077680_bbfa3a5ee0524f9e83a3f037bc4180ed) |
| Record type | Type of transaction (CREDIT / DEBIT) |
| Amount (INR) | Transaction amount (20) |
| Journal voucher code | Transaction type identifier in Fusion system to uniquely identify channels (e.g. Visa/MC etc), usecase (e.g. eCom, POS etc.) and the state of txn (e.g. Auth, reversal etc.). Sample code: A2A_P2P_AUTH |
| Remarks | Remarks passed during initiating the request (eg. wallet load from pg) |
| Auth type | Authentication mechanism used for the txn (e.g. Super PIN, OTP etc.) |
| Payment receipt ID | Unique Identifier for every payment affected on the account (excludes A2A transfers) (e.g. 152295000000) |
| Supercard card 6x4 | First 6 and last 4 digits of the card used to initiate the transaction (e.g 608281-xxxxxx-4457) |
| Reversed transaction ID | ID of Original transaction for reference purpose. This is populated only if the record is for a reversal. |
| Supercard RRN | Retrieval reference number for the payment as shared by the network (e.g. 15719447806) |
| Supercard Transaction Type | Unique Identifier for transaction type (e.g. eCom, POS etc.) |
| MCC | Merchant Category Code for the merchant where the transaction is done (e.g. 4211) |
| Merchant Name | Merchant Name (e.g. UtilitiesCC) |
| Merchant ID | Merchant ID (e.g. 81800518) |
| Supercard TID | Terminal ID (e.g. 81800519) |
| IFI ID | Issuer (RBL/IDFC etc.) identifier as per Fusion system (e.g. 156699) |
| Account holder attributes | Custom account holder attribute passed at the time of account holder creation |
Report: Settled card transactions
Report description: Settled card transactions is summary of all card transactions settled with the network.
| Column Name | Description (format / sample value) |
|---|---|
| Settlement Date | Date of settlement |
| Transaction date | Timestamp of transaction (YYYY-MM-DD HH:MM:SS+05:30) |
| Account holder ID | Unique identifier of account holder as per Fusion system (0e5c40eb-558b-4ab5-ac66-cf0820878151) |
| Account ID | Unique identifier for the account as per Fusion System (e.g. 5204440346096229054) |
| Ledger ID | ID of the ledger associated with the account in Fusion System (349000000000000000) |
| Product type | Classification of account product for which balance is being reported (GPR_min_KYC) |
| Transaction ID | Unique Identifier for the transaction in Fusion system (20200601041613663_1077680_bbfa3a5ee0524f9e83a3f037bc4180ed) |
| Record type | Type of transaction (CREDIT / DEBIT) |
| Reversed transaction ID | ID of Original transaction for reference purpose. This is populated only if the record is for a reversal. |
| Amount (INR) | Transaction amount (20) |
| Journal voucher code | Transaction type identifier in Fusion system to uniquely identify channels (e.g. Visa/MC etc), usecase (e.g. eCom, POS etc.) and the state of txn (e.g. Auth, reversal etc.). Sample code: A2A_P2P_AUTH |
| Remarks | Remarks passed during initiating the request (e.g. Physical Super Card ECOM Purchase) |
| Auth type | Authentication mechanism used for the txn (e.g. Super PIN, OTP etc.) |
| Payment receipt ID | Unique Identifier for every payment affected on the account (excludes A2A transfers) (e.g. 152295000000) |
| Supercard card 6x4 | First 6 and last 4 digits of the card used to initiate the transaction (e.g 608281-xxxxxx-4457) |
| Supercard RRN | Retrieval reference number for the payment as shared by the network (e.g. 15719447806) |
| ARN | Acquirer Reference Number |
| Refund ARN | Acquirer Reference Number for refund transaction |
| Supercard Transaction Type | Unique Identifier for transaction type (e.g. eCom, POS etc.) |
| Merchant Name | Merchant Name (e.g. UtilitiesCC) |
| Merchant ID | Merchant ID (e.g. 81800518) |
| MCC | Merchant Category Code for the merchant where the transaction is done (e.g. 4211) |
| Supercard TID | Terminal ID (e.g. 81800519) |
| Account holder attributes | Custom account holder attribute passed at the time of account holder creation |
Report: OnUs merchant settled transactions
Report description: The following report is only relevant if you have onboarded an on-us merchant with Fusion.
OnUs merchant settled transactions is a summary report of all onus merchant spends that have been settled with the issuer for a fintech in a period.
| Column Name | Description (format / sample value) |
|---|---|
| Transaction ID | Unique Identifier for the transaction in Fusion system (20200601041613663_1077680_bbfa3a5ee0524f9e83a3f037bc4180ed) |
| Transaction date | Timestamp of transaction (YYYY-MM-DD HH:MM:SS+05:30) |
| Account holder ID | Unique identifier of account holder as per Fusion system (0e5c40eb-558b-4ab5-ac66-cf0820878151) |
| Account ID | Unique identifier for the account as per Fusion System (e.g. 5204440346096229054) |
| Product type | Classification of account product that is being credited/ debited (MCC_VOUCHER_RECIPIENT) |
| Amount | Transaction amount (20) |
| Journal voucher code | Transaction type identifier in Fusion system to uniquely identify channels (e.g. Visa/MC etc), usecase (e.g. eCom, POS etc.) and the state of txn (e.g. Auth, reversal etc.). Sample code: A2A_P2P_AUTH |
| Zeta business ID | Unique ID for the Merchant in Fusion System (e.g. 298466) |
| Zeta store name | Merchant Name (e.g. Cashfree) |
| Record type | Type of transaction (CREDIT / DEBIT) |
| Reversed transaction ID | ID of Original transaction for reference purpose. This is populated only if the record is for a reversal. |
Report: OnUs merchant unsettled transactions
Report description: The following report is only relevant if you have onboarded an on-us merchant with Fusion.
OnUs merchant unsettled transactions is a summary report of all onus merchant spends that have been unsettled with the issuer for a fintech in a period.
| Column Name | Description (format / sample value) |
|---|---|
| Transaction ID | Unique Identifier for the transaction in Fusion system (20200601041613663_1077680_bbfa3a5ee0524f9e83a3f037bc4180ed) |
| Transaction date | Timestamp of transaction (YYYY-MM-DD HH:MM:SS+05:30) |
| Account holder ID | Unique identifier of account holder as per Fusion system (0e5c40eb-558b-4ab5-ac66-cf0820878151) |
| Account ID | Unique identifier for the account as per Fusion System (e.g. 5204440346096229054) |
| Product type | Classification of account product that is being credited/ debited (MCC_VOUCHER_RECIPIENT) |
| Amount | Transaction amount (20) |
| Journal voucher code | Transaction type identifier in Fusion system to uniquely identify channels (e.g. Visa/MC etc), usecase (e.g. eCom, POS etc.) and the state of txn (e.g. Auth, reversal etc.). Sample code: A2A_P2P_AUTH |
| Zeta business ID | Unique ID for the Merchant in Fusion System (e.g. 298466) |
| Zeta store name | Merchant Name (e.g. Cashfree) |
| Record type | Type of transaction (CREDIT / DEBIT) |
| Reversed transaction ID | ID of Original transaction for reference purpose. This is populated only if the record is for a reversal. |
Report: OnUs Business settlement report
Report description: The following report is only relevant if you have onboarded an on-us merchant with Fusion.
This report provides Settlement ID to transaction dump mapping for ONUS merchants.
| Column Name | Description (format / sample value) |
|---|---|
| Transaction ID | Unique Identifier for the transaction in Fusion system (20200601041613663_1077680_bbfa3a5ee0524f9e83a3f037bc4180ed) |
| Transaction date | Timestamp of transaction (YYYY-MM-DD HH:MM:SS+05:30) |
| Transaction Amount | Transaction amount (20) |
| Zeta business ID | Unique ID for the Merchant in Fusion System (e.g. 298466) |
| Zeta store name | Merchant Name (e.g. Cashfree) |
| Settlement ID | Unique Identifier for the settlement transaction in Fusion System |
| Settlement Date | Date of settlement |
| Settlement Amt | Amount of settlement transaction |
| Settlement Status | Success/ pending - latest status here as on the timestamp this report is being generated. |
Report: Funding account dump
Report description: Funding account dump is a summary report of all credits/ debits from fintech’s funding ledger for a period.
| Column Name | Description (format / sample value) |
|---|---|
| Transaction date | Timestamp of transaction (YYYY-MM-DD HH:MM:SS+05:30 |
| Account holder ID | Unique identifier of account holder as per Fusion system (0e5c40eb-558b-4ab5-ac66-cf0820878151) |
| Account ID | Unique identifier for the account as per Fusion System (e.g. 5204440346096229054) |
| Ledger ID | ID of the ledger associated with the account in Fusion System (349000000000000000) |
| Transaction ID | Unique Identifier for the transaction in Fusion system (20200601041613663_1077680_bbfa3a5ee0524f9e83a3f037bc4180ed) |
| Record type | Type of transaction (CREDIT / DEBIT) |
| Amount (INR) | Transaction amount (20) |
| Journal voucher code | Transaction type identifier in Fusion system to uniquely identify channels (e.g. Visa/MC etc), usecase (e.g. eCom, POS etc.) and the state of txn (e.g. Auth, reversal etc.). Sample code: A2A_P2P_AUTH |
| Reversed transaction ID | ID of Original transaction for reference purpose. This is populated only if the record is for a reversal. |
| Remarks | Remarks passed during initiating the request (e.g. Physical Super Card ECOM Purchase) |
Report: KYC report
Report description: On-boarding report containing details of AHs created in a period for a Fintech along with KYC status and validity details.
| Column Name | Description (format / sample value) |
|---|---|
| Account holder created date | Timestamp of account holder creation (YYYY-MM-DD HH:MM:SS+05:30) |
| Account holder ID | Unique identifier of account holder as per Fusion system (0e5c40eb-558b-4ab5-ac66-cf0820878151) |
| First name | First name of the account holder |
| Middle name | Middle name of the account holder |
| Last name | Last name of the account holder |
| KYC status | KYC status of the account holder (e.g. Minimal, Aadhaar OTP) |
| Account status | Status of the account (enabled/blocked/deleted) |
| KYC expiry date | Timestamp at which the KYC will expire (YYYY-MM-DD HH:MM:SS+05:30) |